| SL No. | Information | Details |
|---|---|---|
| 1 | Name Of The School | RISHIKUL ARYA PUBLIC SCHOOL |
| 2 | Affiliation No.(If Applicable) | 530724 |
| 3 | School Code(If Applicable) | 40705 |
| 4 | Complete Address | MAJRI-GUBHANA,JHAJJAR DISTRICT,HARYANA STATE , Pin- 124105 |
| 5 | Principal Name & Qualification | DR.SHIJU P S,MA,M.Ed,PhD |
| 6 | School Email Id | rishikularyapublicschool@gmail.com |
| 7 | Contact Details (Mobile) | 9813511385/8814888802 |
| 8 | School Building & Ground (Aerial View) | Click To View |
| SL No. | Documents / Information | Upload Documents |
|---|---|---|
| 1 | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | Click To View |
| 2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE | Click To View |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED BY THE STATE GOVT./UT | Click To View |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009 | Provide |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE | Click To View |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE | Click To View |
| 7 | COPIES OF WATER TEST REPORT | Click To View |
| 8 | LAND CERTIFICATE | Click To View |
| SL No. | Documents / Information | Documents |
|---|---|---|
| 1 | Fee Structure Of The School | Click To View |
| 2 | Annual Academic Calendar | Click To View |
| 3 | List Of School Management Committee (SMC) | Click To View |
| 4 | List Of Parents Teachers Association (PTA) Members | Click To View |
| 5 | Last Three Year Result Of The Board Examination | 100% |
| S.NO. | Year | No. Of Registered Students | No. Of Pass Students | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 1 | 2023 | 87 | 79 | 90.80% | |
| 2 | 2024 | 67 | 62 | 92.53% | |
| 3 | 2025 | 80 | 78 | 97.50% |
| S.NO. | Year | No. Of Registered Students | No. Of Pass Students | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 1 | 2023 | 72 | 71 | 98.61% | |
| 2 | 2024 | 53 | 51 | 96.22% | |
| 3 | 2025 | 73 | 68 | 93.15% |
| S.NO. | Information | Details |
|---|---|---|
| 1 | Total Campus Area Of The School | 9255 Sq mtr |
| 2 | No. and Size of Other Rooms |
Library - 1 (120 sqm) Sports Room - 1 (48 sqm) Music Room - 1 (48 sqm) First Aid Room - 1 (24 sqm) Principal Room - 1 (30 sqm) Other Rooms - 3 (24 sqm) |
| 3 | No. and Size of Laboratories Including Computer Labs |
Physics Lab - 60 sqm Chemistry Lab - 60 sqm Biology Lab - 60 sqm Math Lab - 60 sqm Computer Lab - 86 sqm |
| 4 | Internet Facility | Yes |
| 5 | Girls Toilets Available | Yes |
| 6 | Boys Toilets Available | Yes |
| 7 | Youtube Video Of School Infrastructure | Click To View |